|
Can your Tenants handle the 'Claim Truth'? |
|---|
|
Providers with The "Other Insurance" Clauses |
WE have NO "Other" Clauses |
![]() |
|
|
|
|
To see the actual policy wording for your tenant insurance provider click on the icon above |
Your Tenants get what they pay for! | |
|
Examples of The "Other Insurance" Clauses * |
| Pro Rata Sharing Loss Settlement | Excess Loss Settlement | |||
| The tenant insurance program pays on a pro-rata sharing basis if other collectible insurance is available | The tenant insurance ONLY pays if the storage limit is higher than ANY other collectible insurance. | |||
| Tenant storage coverage limit | $ 2,000.00 | Tenant storage coverage limit | $ 2,000.00 | |
| Tenant Homeowners contents limit | $ 100,000.00 | Tenant Homeowners contents limit | $ 100,000.00 | |
| Total coverage limit | $ 102,000.00 | |||
| pro rata share | 1.96% | |||
| Tenant's claim amount | $ 1,000.00 | Tenant's claim amount | $ 1,000.00 | |
| Tenant Gets Paid>> | $19.60 | Tenant Gets Paid>> | $0 | |
| * Click HERE for information on the "Other Insurance" clauses |
| Storage Property Protection Home Page |
| ● ZERO Deductible |
|
● Replacement
Cost ● NO "Other" clauses |
|
THE BEST property protection product in the industry for the Tenant, Manager and Owner/Operator Click HERE to see an example between Replacement Cost Value and actual cash value |